1945 - 1946, 1948 | 1949 - 1951 | 1952 - 1953 | 1954 - 1956 | 1957 | 1958 - 1961, 1963 | 1964 | |
Howden, Ernest A | * | ||||||
Howden, Jean E | * | ||||||
Sexton, Cecil J | * | * | * | * | * | * | * |
Sexton, Ethel | * | * | * | * | * | * | * |
Sexton, Roy J | Y | * | * | ||||
Polling District | I | DD | EB | ||||
Parliamentary Division | Central | ||||||
Ward | St Paul's | ||||||
Address | 91 John Ruskin Street | ||||||
Borough | Southwark |
Source: Ancestry - London, England, Electoral Registers, 1832-1965